Assessment Operations
"Assessment is the engine which drives student learning." -John Cowan
Goal
The goal of Assessment Operations is to ensure the successful coordination, administration, and reporting of all district-wide assessments. These assessments provide valuable data to guide instruction, monitor student progress, and support school and district continuous improvement cycle.
Purpose
Assessment Operations supports schools and educators in implementing high-quality assessments aligned to district, state, and federal requirements. Our purpose it to:
Ensure equitable access to assessments for all students.
Provide reliable and actionable data to inform instruction.
Support compliance with state and federal mandates.
Monitor student academic growth, language development, and social-emotional well-being.
Assessment | Description |
California Assessment of Student Performance and Progress (CAASPP) | State-required assessments in English Language Arts (ELA), Mathematics, Science (CAST), and California Alternate Assessments (ELA, Math, Science), designed to measure student progress toward college and career readiness. |
English Language Proficiency Assessments for California (ELPAC) | Measures English proficiency of students whose primary language is not English. Includes Initial (identification) and Summative (annual progress) assessments. |
Measures of Academic Progress (MAP) | Adaptive assessments in Reading and Math used to measure academic growth over time. |
K-2 Reading Difficulties Risk Screener (mCLASS with Dibels) | State-required universal screening tool to identify at risk for reading difficulties and provide targeted interventions. |
Physical Fitness Testing (PFT) | State-required for students in grades 5, 7, and 9 to assess physical fitness levels across five areas of health-related fitness. |
ELD Benchmark Assessment (Summit K12) | A district-wide assessment to monitor the English Language Development progress of English Learners three times per year. |
Systematic Instruction in Phonological Awareness, Phonics, and Sight Words (SIPPS) | A foundational skills assessment used to monitor phonics, decoding, and sight word acquisition for early learners. |
K-5 Fluency Quick Check (FQC) | District fluency assessment to monitor oral reading fluency in foundational grades (K-5). |
National Assessment of Educational Progress (NAEP) | National-level assessment providing a representative measure of student achievement in core subjects like reading, math, and science. Participation is determined by the state/federal agency. |
Social-emotional learning (SEL) Screener (Panorama) | A survey tool measuring students' social-emotional learning compentencies. Participation is based on site request. |
The CAASPP System includes the following required assessments and additional resources:
Questions?
Contact: Glenn Galiste
Assessment Operations Manager
Phone: (707) 416-2434 ext. 1286
"Tell me and I forget. Teach me and I remember. Involve me and I learn."
-Benjamin Franklin
Useful Links
Teacher Assessment Resources
Parent Resources
Student Resources
Enter your RIT scores to find resources specific to your learning:
Enter Lexile level, find books, and check out at your local library: